|
Name: | s/y Oceania |
Owner: | Polish Academy of Sciences, Institute of Oceanology, Sopot |
Harbour: | Gdańsk-Nowy Port, 6a Zbożowa St |
Call sign:: | SQOC |
Dimensions: | 48.9 m / 9.0 m / 3.9 m |
Displacement: | 370 T |
Main engine: | Diesel, 600 kW MTU |
Bow thruster: | 70 HP |
Generator: | 110 kW |
Masts: | 3, each 32 m high |
Sails: | 280 m2, electric setting |
Cruising speed: | 9 kts |
Max. speed: | 12 kts |
Crew: | 13 |
Scientists | 14 |
Endurance: | 1 month |
Range: | unlimited (except polar area in winter) |
Personal contacts: | Marcin Wichorowski, M.Eng, Dariusz Jastrzemski, M.Eng |
Contakt to the ship: |
|
|